| Usage/Application | Industrial & Mall |
| Material | Galvanised Iron |
| Thickness | Upto 0.6 mm |
| Mounting Type | Roof |
| Color | Silver |
| Delivery Time | 3 To 5 Days |
| Brand | Exilon |
| Minimum Order Quantity | 50 Square Meter |
| Power Source | Electric |
| Usage/Application | Industrial |
| Material | GI |
| Brand | JSW |
| Shape | Rectangular |
| Color | Silver |
| Minimum Order Quantity | 5 Square Feet |
| Type | Hvac Duct |
| Material | Aluminium |
| Usage/Application | Industrial |
| Color | Silver |
| Delivery Time | 3 To 5 Days |
| Brand | Exilon |
| Minimum Order Quantity | 50 Square Meter |
| Power Source | Electrical |
| Usage/Application | Indusrial |
| Shape | Rectangular |
| Brand | JSW |
| Color | Silver |
| Service | NCR |
| Material | Galvanized Steel (GI) |
| Usage/Application | Volume Control |
| Size | Customised |
| Feature | Volume Control |
| Color | Silver |
| Brand | Exilon |
| Service | NCR |
| Minimum Order Quantity | 100 SQ FT |
| Power Source | Electric |
| Usage/Application | Ventilation |
| Shape | Square |
| Dimensions | As per drawing |
| Material | MS |
| Brand | Exilon |
| Minimum Order Quantity | 100 SQ MTR |
| Usage/Application | Industrial |
| Shape | Rectangle,Square |
| Material | Galvanized Iron |
| Pressure Resistance | 3000 - 5000 MPA |
| Thickness | 5 - 10 mm |
| Color | Silver |
| Usage/Applicatio | Industrial |
| Shape | Rectangle |
| Thickness | 0.5 - 1.2mm |
| Delivery Time | 2 to 5 days |
| Color | Silver |
| Brand | Exilon |
| Service | NCR |
| Minimum Order Quantity | 100 SQ MTR |
| Power Source | AC |
| Usage/Application | Commercial |
| Shape | Rectangular |
| Width | As per drawing |
| Material | Ss 304 |
| Gauge | 24,26 |
| Color | SS |
| Brand | Exilon |
| Usage/Application | HVAC Duct |
| Material | Galvanized Iron |
| Type | Spiral Hvac Duct |
| Brand | Tata,jsw |
| Shape | Cylendrical |
| Color | Silver |
| Service | Delhi NCR |
| Manufacturing | Exilon |
| Usage/Application | Duct Corner |
| Shape | L Shape |
| Material | Mild Steel |
| Designe | Standard |
| Use | Join the ducts |
| Brand | Exilon |
| Service | Delhi NCR |
| Minimum Order Quantity | 50 SQ MTR |
| Ducting Fo | Ventilating |
| Application Area | Industrial |
| Duct Type | Air conditioner |
| capacity | 50 |
| Brand | Exilon |
| Service | Delhi NCR |
| Usage/Application | Industrial, Malls, Residential |
| Type | Hvac Duct |
| Material | Galvanised Iron |
| Diameter | 1 - 13 cm |
| GI Sheet Thickness | 0.5 - 1.2 mm |
| Maximum Air Velocity | Depend upon size |
| Color | Silver |
| Brand | Exilon |
| Application | Industrial |
| GI Sheet Thickness | 0.5,0.6,0.8,1,1.2mm |
| Sheet Thickness | .6, .8, 1, 1.2 mm |
| Material | Galvanized Iron |
| Color | Silver |
| Brand | Exilon |
| Service | Delhi NCR |
| Minimum Order Quantity | 50 Piece |
| Power Source | AC |
| Application | Commercial, Restaurant,Hospital,Office |
| Shape | Rectangular |
| Material | Galvanized Iron |
| Color | Silver |
| Thickness | 0.5mm--1.2mm |
| Shape | Square |
| Brand | Exilon |
| Material | Galvanized Iron |
| Guage | 24,22,20,18 |
| Application | Air Conditioning System |
| Use | Industries, Malls, Residential |
| Mounting | Wall And Roof Mounted |
| Brand | Exilon |
| Shape | Rectangle |
| Brand | Exilon |
| GI Sheet Thickness | 26,24,22,20,18 gauge |
| Gauge | .6 to 1.2 mm |
| Material | Galvanized Iron |
| Use | Office Use |
| Color | Silver |
| Material | Galvanised Iron |
| Gauge | 24,22,20,18 |
| Application | Air Conditioning |
| Feature | Long lasting durability |
| Color | Silver |
| Mounting | Roof And Wall Mounted |
| Usage/Application | Office, Industrial |
| Lock Type | Cam Lock, Key Lock |
| No Of Lockers | 50 |
| Material | Mild steel |
| Type | Mobile Phone Locker, Storage Locker, Office |
| Finish | Smooth, Powder Coating |
| Surface | Rust Proof, Electrostatic Powder Coating, Polished |
| Corrosion Resistant | Yes |
| Shape | Vertical |
| Brand | Exilon |
Copyright © Exilon Indusries , All Right Reserved.
Developed By Deepak Maurya